Here is a list of the 2023 D4C Registrants. This page may take up to two days to update, so please be patient if your name is not on the list immediately!
2023 Attendee List
# | Name | City | State | Vehicle Year | Vehicle Description |
---|---|---|---|---|---|
1 | Anil Nutakki | Gilbert | AZ | 1995 | 525i |
2 | Aubrey Wright | Dallas | TX | 2001 | M5 |
3 | Tim Schultz | Parker | CO | 2011 | B7 |
4 | Buck Clifford | Commerce City | CO | 2001 | 750iL |
5 | Pete Francis | Westminster | CO | 1998 | Z3 M Roadster |
6 | Jared Hood | Aurora | CO | 1996 | 323i Touring |
7 | Tom Farrell | Colorado Springs | CO | 2020 | M550i |
8 | Aaron Blair | Aurora | CO | 2011 | S1000RR |
9 | Travis Colson | Arvada | CO | 1987 | M535i |
10 | David Kisner | Aurora | CO | 2015 | M235i |
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
31 | |||||
50 |